SHAKER COIN, JEWELRY & COLLECTIBLES

           LaPlace Mall  2101 Richmond Rd., Beachwood, Ohio 44122  

Monday - Friday 9:30 - 5:00    Saturday 9:30 - 4:00    Sunday Closed

Email at [email protected]     Telephone (216) 464-4866     Telefax at 216-291-8716 

Up
     

 

HUMMEL LIQUIDATION SALE - 70% Discount

NAME

HUM #

 TMK

 MILLER PRICE GUIDE

SALE PRICE

Hear Ye, Hear Ye

15/0

2 350-450 105
To Market 49/0 3 450 135
Signs of Spring 203/I 450 135
March Winds 43 3 275 85
Chimney Sweep 12/I 3 400 110
For Father 87 3 325-375 100
Auf Wiedersehen

153/0

7 270 80
Accordion Boy 185 3 300-325 90
Coquettes 179 3 450-500 135
For Father 87 2 400-525 120
Merry Wanderer 11 2/0 3 225-275 70
Happy Pastime 69 3 250-275 75
Chimney Sweep 12 2/0 3 175-200 53
Street Singer 131 3 300-350 90
Barnyard Hero 195 2/0 3 275-300 83
Apple Tree Girl 141/ 3/0 7 160 50
Little Scholar 80 3 325-350 95
Chick Girl 57/0 3 250-290 75
Little Shopper 96 3 210-240 60
Goose Girl 47/0 2 400-650 120
Globetrotter 79 5 250-275 75
Globetrotter 79 5 250-275 75
Retreat to Safety 201 2/0 4 225-275 70
Hello 124/0 3 350-400 105
Hello 124/0 3 350-400 105
Signs of Spring 203I 4 350-400 105
A Flower For You 2077/B Current w/box 85 35
Just Resting 112/1 4 350-400 105
Surprise 94/1 3 425-475 115
Good Friends 182 3 300-325 90
To Market 49/0 3 425-450   125
Barnyard Hero 195/1 5 375-420 110
Band Leader 129 3 290-340 85
Globetrotter 79 5 250 75
Heavenly Angel 21/0 5 160-170 45
Joyful 53 5 150-170 40
Village Boy 51/! 3 400 120
To Market 49/0 3 425 125
Good Friends 182 5 245 70
Soloist 135 3 200 50
Boots  143/0 3 300 90
Happy Days 150 2/0 3 250 75
Sister 98 3 325 95
Coquettes 179 3 450 135
Spring Cheer 72 2 325 95
Retreat to Safety 20 2 650 195
Wayside Harmony 111 3/0 3 225 65
Lost Sheep 68/0 3 300 105
Which Hand 258 5 245 70
Trumpet Boy 97 3 200 50
Busy Student 367 4 225 60
Meditation 13 2/0 5 175 45

PLACE YOUR ORDER NOW!

   

Hit Counter